Category: ETFs |
Launch Date: 16-08-2025 |
Asset Class: EQUITY |
Benchmark: Domestic Prices of Silver |
Expense Ratio: 0.55% As on (31-08-2025) |
Status: Open Ended Schemes |
Minimum Investment: 0.0 |
Minimum Topup: 0.0 |
Total Assets: 0 Cr As on () |
Turn over: |
Mr. Dishant Mehta,Mr. Rakesh Shetty
The Investment objective of the scheme is to generate returns corresponding to the domestic price of physical Silver before expenses, subject to tracking errors, fees and expenses by investing in physical Silver. However, there is no guarantee or assurance that the investment objective of the scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Motilal Oswal Silver ETF | - | - | - | - | 29.3 |
Domestic Price of Silver | 58.53 | 33.8 | 19.54 | 14.67 | 14.5 |
ETFs | 9.65 | 18.73 | 19.23 | 13.78 | 14.15 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Motilal Oswal Silver ETF | - | - | - | - | - | - |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Motilal Oswal Silver ETF | 16-08-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ABSL Silver ETF | 28-01-2022 | 60.44 | 47.33 | 33.53 | 0.0 | 0.0 |
ICICI Pru Silver ETF | 21-01-2022 | 60.44 | 47.32 | 33.53 | 0.0 | 0.0 |
Axis Silver ETF | 05-09-2022 | 60.3 | 46.86 | 33.5 | 0.0 | 0.0 |
Mirae Asset Silver ETF | 09-06-2023 | 60.28 | 47.11 | 0.0 | 0.0 | 0.0 |
Kotak Silver ETF | 05-12-2022 | 60.24 | 47.24 | 0.0 | 0.0 | 0.0 |
DSP Silver ETF | 19-08-2022 | 60.22 | 47.09 | 33.15 | 0.0 | 0.0 |
SBI Silver ETF | 05-07-2024 | 60.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India Silver ETF | 05-02-2022 | 59.93 | 46.93 | 33.3 | 0.0 | 0.0 |
Edelweiss Silver ETF | 21-11-2023 | 59.91 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on